Size Guide
SIZE GUIDE (XS–3XL)
Adsdutti3 garments follow Australian sizing standards, with extended sizes available from XS to 3XL to provide a comfortable and inclusive fit for different body types.
All measurements below are body measurements, not garment measurements.
Please allow slight variations due to fabric stretch and manufacturing differences.
For the most accurate fit, we recommend checking individual product descriptions, which include details about fabric stretch and cut.
If you need sizing advice, feel free to contact us at:
📧 info@Adsdutti3.com
WOMEN’S CLOTHING SIZE GUIDE (XS–3XL)
| Size | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) |
|---|---|---|---|
| XS | 80–84 cm / 31–33" | 60–64 cm / 23.5–25" | 86–90 cm / 34–35.5" |
| S | 85–89 cm / 33.5–35" | 65–69 cm / 25.5–27" | 91–95 cm / 36–37.5" |
| M | 90–94 cm / 35.5–37" | 70–74 cm / 27.5–29" | 96–100 cm / 38–39.5" |
| L | 95–99 cm / 37.5–39" | 75–79 cm / 29.5–31" | 101–105 cm / 40–41.5" |
| XL | 100–104 cm / 39.5–41" | 80–84 cm / 31.5–33" | 106–110 cm / 42–43.5" |
| 2XL | 105–109 cm / 41.5–43" | 85–89 cm / 33.5–35" | 111–115 cm / 43.5–45" |
| 3XL | 110–115 cm / 43–45" | 90–94 cm / 35.5–37" | 116–120 cm / 45.5–47" |
BOTTOM SIZE GUIDE (XS–3XL)
| Size | EU | UK / AU | US | Waist (cm / in) | Hips (cm / in) |
|---|---|---|---|---|---|
| XS | 34 | 6 | 2 | 66 cm / 25.7" | 92 cm / 35.9" |
| S | 36 | 8 | 4 | 70 cm / 27.3" | 96 cm / 37.4" |
| M | 38 | 10 | 6 | 74 cm / 28.9" | 100 cm / 39.0" |
| L | 40 | 12 | 8 | 80 cm / 31.2" | 106 cm / 41.3" |
| XL | 42 | 14 | 10 | 86 cm / 33.5" | 112 cm / 43.7" |
| 2XL | 44 | 16 | 12 | 92 cm / 35.9" | 118 cm / 46.0" |
| 3XL | 46 | 18 | 14 | 98 cm / 38.5" | 124 cm / 48.8" |
INTERNATIONAL SIZE CONVERSION
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Europe | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
SHOE SIZE GUIDE
| US Size | AU Size | UK Size | EU Size |
|---|---|---|---|
| 5 | 5 | 3 | 36 |
| 6 | 6 | 4 | 37 |
| 7 | 7 | 5 | 38 |
| 8 | 8 | 6 | 39 |
| 9 | 9 | 7 | 40 |
| 10 | 10 | 8 | 41 |
| 11 | 11 | 9 | 42 |
HOW TO MEASURE
-
Bust: Measure around the fullest part of your chest
-
Waist: Measure around the narrowest part of your waist
-
Hips: Measure around the fullest part of your hips
-
Tip: Keep the tape snug but not tight
Measurements are body measurements. If you are between sizes, we recommend choosing the larger size for comfort.
